Web EndMemo


Pie, cherry, commercially prepared


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 52.136 10737.241 7.054
Vitamin A (IU) mcg 266.666 52714.285 68.235
Vitamin B-6 mcg 0.041 12 0.082
Vitamin B-12 ug 0.01 98.89 0.000
Vitamin C mg 0.94 242.444 0.5
Vitamin E mg 0.76 45 0.181
Vitamin K ug 7.606 1640 0.691
Phosphorus (P) mg 29.059 9913.043 92.857
Potassium (K) mg 81.196 16500 174.897
Manganese (Mn) mg 0.2 88.1 31.25
Sodium (Na) mg 246.153 38750 0.993
Selenium (Se) ug 1.196 1917.107 136.283
Calcium (Ca) mg 11.965 7369.565 3.513
Zinc (Zn) mg 0.179 90.809 0.551
Iron (Fe) mg 0.478 97.692 1.142
Magnesium (Mg) mg 7.692 532.627 20
Copper (Cu) mg 0.04 14.588 0.086
Energy (Calories) KCal 259.829 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2 61.305 4.692
Total Dietary Fiber g 0.769 51.173 1.088
Sugars g 14.29 100 1.684
Carbon Hydrote g 39.803 100 16
Fat g 11 100 3.268
Total Saturated fatty acids g 2.562 51.366 0.809
Total polyunsaturated fatty acids g 2.054 65.698 0.51
Pantothenic acid g 0.318 35.5 0.273
Total monounsaturated fatty acids g 5.836 74.647 0.949
Moisture (water) g 46.196 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 69.23 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 40.17 2690 19.78
Lutein + Zeaxanthin ug 19.658 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.2 88.1 0.993
Thiamin mg 0.023 9.02 0.073
Riboflavin mg 0.029 8.06 0.126





See Also: